Warrior Athletics
Canton Junior/Senior High School
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Thomas Avery | 2027 | ||||
Kaleb Bennett | 2026 | ||||
Dawson Burgess | 2026 | ||||
Luke Crawley | 2026 | ||||
Bailey Gardner | 2027 | ||||
Lawrence Halbfoerster | 2026 | ||||
Carter Inman | 2027 | ||||
Elijah Kilmer | 2026 | ||||
Jack Page | 2026 | ||||
Grant Pepper | 2027 | ||||
Jake Pepper | 2027 | ||||
Leland Pepper | 2026 | ||||
Aiden Petrowski | 2027 | ||||
Tommy Preston | 2027 | ||||
Carson Rockwell | 2026 | ||||
David Ross | 2027 | ||||
Reed Taylor | 2026 | ||||
Levi Vermilya | 2027 | ||||
Elton Weingartner | 2026 | ||||
Blane Wesneski | 2027 | ||||
Rylan Wesneski | 2027 | ||||
John Whitehead | 2027 |
https://cantonjshsAthletics.com