Warrior Athletics
Canton Junior/Senior High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alex Bagley | 2020 | ||||
Dakota Benson | 2017 | ||||
Kenneth Biggs | 2020 | ||||
Chance Deljanovan | 2020 | ||||
Josiah Gleckner | 2019 | ||||
Makyah Gleckner | 2018 | ||||
Connor Hess | 2018 | ||||
Nate Landon | 2020 | ||||
Brandon Larson | 2018 | ||||
Carter Nybeck | 2020 | ||||
Grayson Nybeck | 2018 | ||||
Nate Schoonover | 2018 | ||||
Eric Schrader | 2017 | ||||
Camden Smith | 2018 | ||||
Aaron Sparling | 2019 | ||||
Timothy Ward | 2021 | ||||
Kayden Williams | 2020 |
https://cantonjshsAthletics.com