Warrior Athletics
Canton Junior/Senior High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Derek Atherton-Ely | 2021 | ||||
Alex Bagley | 2020 | ||||
Kenneth Biggs | 2020 | ||||
Anthony Brown | 2021 | ||||
Kyle Davis | 2019 | ||||
Josiah Gleckner | 2019 | ||||
Makyah Gleckner | 2018 | ||||
Connor Hess | 2018 | ||||
Nolan Hickok | 2019 | ||||
Logan Huffman | 2020 | ||||
Tyler Jannone | 2021 | ||||
Tyler Kitchen | 2021 | ||||
Curtis Lammy | 2021 | ||||
Nate Landon | 2020 | ||||
Brandon Larson | 2018 | ||||
Carter Nybeck | 2020 | ||||
Grayson Nybeck | 2018 | ||||
Dennis Saar | 2019 | ||||
Nate Schoonover | 2018 | ||||
Nick Schoonover | 2018 | ||||
Camden Smith | 2018 | ||||
Aaron Sparling | 2019 | ||||
Timothy Ward | 2021 | ||||
Kayden Williams | 2020 |
https://cantonjshsAthletics.com