Warrior Athletics
Canton Junior/Senior High School
Boys Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Michael Ackley | 2028 | ||||
Max Ault | 2027 | ||||
Alex Brown | 2027 | ||||
Manuel Halbfoerster | 2028 | ||||
Wyatt Hilton | 2027 | ||||
Jaxson Karpinski | 2028 | ||||
Kruse Kellar | 2027 | ||||
Landon Lake | 2027 | ||||
Mauricio Maldonado | 2027 | ||||
Alexander Modawar | 2028 | ||||
Colton Olson | 2027 | ||||
Aiden Petrowski | 2027 | ||||
Chase Petrowski | 2027 | ||||
Nicholas Weaver | 2028 | ||||
John Whitehead | 2027 |
https://cantonjshsAthletics.com