Warrior Athletics
Canton Junior/Senior High School
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Moriyah Ayer | 2020 | ||||
Natalie Baillie | 2022 | ||||
Madelyn Bardo | 2020 | ||||
Cheyenne Bastian-Brown | 2020 | ||||
Elliana Binford | 2020 | ||||
Megan Eagleberger | 2022 | ||||
Lauren Gleckner | 2021 | ||||
Emily Henson | 2021 | ||||
Zaia Huffman | 2022 | ||||
Josie Kelley | 2020 | ||||
Reagan Kelley | 2021 | ||||
Kylie Landon | 2022 | ||||
Kaydee Larcom | 2021 | ||||
Maya Larson | 2021 | ||||
Carmya Martell | 2021 | ||||
Camille McRoberts | 2023 | ||||
Brittany Mosher | 2021 | ||||
Madisyn Neal | 2020 | ||||
Lacey Niemczyk | 2023 | ||||
Taylor Nybeck | 2021 | ||||
Grace O'Hara | 2020 | ||||
Aubrey Skwarlo | 2022 | ||||
Lylah Smith | 2021 | ||||
Aleaha Tillotson | 2020 | ||||
Courtney Weiskopff | 2021 | ||||
Kali Wesneski | 2023 | ||||
Alexia Zeigler | 2022 |
https://cantonjshsAthletics.com