Warrior Athletics
Canton Junior/Senior High School
Girls Junior High Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lorraine Bellows | 2028 | ||||
Savannah Boyles | 2028 | ||||
Adelynn Cardona | 2028 | ||||
Mackenzie Chaapel | 2028 | ||||
Leeanne Chilson | 2028 | ||||
Maci Colton | 2028 | ||||
Layla Frisbie | 2027 | ||||
Aurora Groover | 2027 | ||||
Anna Harrison-Ayers | 2028 | ||||
Lily Jackson | 2028 | ||||
Silva Koernig | 2028 | ||||
Lydia Mead | 2028 | ||||
Emilia Pepper | 2028 | ||||
Stella Rockwell | 2027 | ||||
Luxx Shaw | 2028 | ||||
Gracie Shedden | 2028 | ||||
Jerika Strozyk | 2028 | ||||
Ashley Valera | 2027 | ||||
Danah Wesneski | 2027 | ||||
Veronica West | 2028 |
https://cantonjshsAthletics.com