Warrior Athletics
Canton Junior/Senior High School
Boys Junior High Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Carson Castle | 2028 | ||||
Brayden Dodge | 2027 | ||||
Aaden Dowling | 2028 | ||||
Bailey Gardner | 2027 | ||||
Manuel Halbfoerster | 2028 | ||||
Hayden Harkness | 2028 | ||||
Lucas Hicks | 2027 | ||||
Wyatt Motz | 2028 | ||||
Grant Pepper | 2027 | ||||
Jake Pepper | 2027 | ||||
Aiden Petrowski | 2027 | ||||
Tommy Preston | 2027 | ||||
Mason Stierly | 2027 | ||||
Uriah Talada | 2027 | ||||
Leeland Tubach | 2028 | ||||
Brayden Tucker | 2028 | ||||
Rylan Wesneski | 2027 | ||||
John Whitehead | 2027 |
https://cantonjshsAthletics.com